All classes take place in person at our school location – 1015 Norwood Park Blvd, Austin 78753 – unless specifically noted as virtual.
Month | Course Code | Course | Start Date | End Date | Class Time |
---|---|---|---|---|---|
SEPTEMBER | 7717-05 | Foundations: Adult Basic Literacy | 9/22/2025 | 11/07/2025 | Monday & Wednesday 9:00 am- 12:00 pm OR Tuesday & Thursday 5:30 pm- 8:30pm |
SEPTEMBER | 7717-06 | Essentials: English as a Second Language (ESL) | 9/22/2025 | 12/19/2025 | Tuesday & Thursday 9:00 am- 12:00 pm OR Monday & Wednesday 5:30 pm- 8:30pm *No class 11/24-11/28* |
SEPTEMBER | 7761-50 | OSHA 30 | 9/29/2025 | 10/3/2025 | Monday- Friday, 9:00 am- 5:00 pm |
OCTOBER | 7761-51 | OSHA 30 | 10/6/2025 | 10/10/2025 | Monday- Friday, 9:00 am- 5:00 pm |
OCTOBER | 7761-33 | Pre-Apprentice Plumbing | 10/6/2025 | 12/12/2025 | Monday- Friday, 9:00 am- 3:30 pm *No class 11/24-11/28* |
OCTOBER | 7781-67 | Commercial Vehicle Operator | 10/6/2025 | 11/14/2025 | Monday- Friday, 7:00 am- 3:00 pm |
OCTOBER | 7761-32 | Pre- Apprentice Electrician | 10/13/2025 | 12/12/2025 | Monday- Friday, 9:00 am-5:00 pm *No class 11/24-11/28* |
OCTOBER | 7751-48 | Patient Care Technician | 10/20/2025 | 12/19/2025 | Monday- Friday, 8:30 am- 3:00 pm *No class 11/24-11/28* |
NOVEMBER | 7717-07 | Foundations: Adult Basic Literacy | 11/10/2025 | 12/12/2025 | Monday Tuesday & Wednesday 9:00 am- 12:00 pm OR Monday, Tuesday & Wednesday 5:30 pm- 8:30pm *No class 11/24-11/28* |
JANUARY | 7717-08 | Essentials: English as a Second Language (ESL) | 1/5/2026 | 4/2/2026 | Tuesdays and Thursdays 9:00 am- 12:00 pm OR Monday & Wednesday, 5:30pm- 8:30pm |
JANUARY | 7717-09 | Foundations: Adult Basic Literacy | 1/5/2026 | 2/19/2026 | Mondays & Wednesdays 9:00 am- 12:00 pm OR Tuesdays & Thursdays 5:30pm -8:30pm *No class 1/18, 2/16* |
JANUARY | 7751-50 | Medical Coding and Billing | 1/12/2026 | 7/2/2026 | Monday- Thursday, 5:30pm - 9:30pm Saturday, 2/7 9:00 am - 3:00 pm Saturday, 3/7 9:00 am - 3:00 pm Saturday, 4/4 9:00 am- 3:00 pm Saturday, 5/2 9:00 am- 3:00 pm *No class 1/19, 2/16 and 3/16-3/20 |
JANUARY | 7751-51 | Phlebotomy | 1/12/2026 | 2/26/2026 | Monday- Friday, 9:00 am -3:30pm *No class 1/19, 2/16 |
JANUARY | 7751-52 | Medical Assistant | 1/12/2026 | 4/24/2026 | Monday- Friday, 9:00 am- 3:30pm *No class 1/19, 2/16 and 3/16-3/20 |
JANUARY | 7781-70 | Commercial Vehicle Operator | 1/12/2026 | 2/20/2026 | Monday- Friday, 7:00 am- 3:00 pm *No class 1/19, 2/16 |
JANUARY | 7761-40 | Pre- Apprentice Plumbing | 1/20/2026 | 3/13/2026 | Monday- Friday, 8:00 am- 3:30pm *No class 2/16 |
JANUARY | 7751-53 | Certified Nursing Assistant | 1/26/2026 | 3/5/2026 | Monday- Friday, 9:00 am- 3:30pm *No class 2/16 |
MARCH | 7717-10 | Foundations: Adult Basic Literacy | 3/2/2026 | 4/23/2026 | Mondays & Wednesdays 9:00 am- 12:00 pm OR Tuesdays & Thursdays 5:30pm -8:30pm *No class 3/16-3/20* |
MARCH | 7781-71 | Commercial Vehicle Operator | 3/2/2026 | 4/17/2026 | Monday- Friday, 7:00 am- 3:00 pm *No class 3/16-3/20 |
MARCH | 7751-55 | Patient Care Technician | 3/23/2026 | 5/8/2026 | Monday- Friday, 9:00 am- 3:30pm |
MARCH | 7761-42 | Pre- Apprentice Electrician | 3/23/2026 | 5/27/2026 | Monday- Friday, 9:00 am- 5:00 pm *No class 5/25 |
APRIL | 7761-43 | OSHA 30 | 4/6/2026 | 4/17/2026 | Monday- Friday 8:00 am- 12:00 pm OR 1:00 pm- 5:00 pm |
APRIL | 7717-11 | Essentials:English as a Second Language (ESL) | 4/13/2026 | 6/2/2026 | Tuesdays and Thursdays 9:00 am- 12:00 pm OR Monday & Wednesday, 5:30pm- 8:30pm *No class 5/25* |
APRIL | 7761-44 | Pre-Apprentice Plumbing | 4/27/2026 | 7/7/2026 | Monday- Friday, 8:00 am- 3:30pm *No class 5/25 |
APRIL | 7781-72 | Commercial Vehicle Operator | 4/27/2026 | 6/5/2026 | Monday- Friday, 7:00 am- 3:00 pm *No class 5/25 |
MAY | 7717-12 | Foundations: Adult Basic Literacy | 5/4/2026 | 6/18/2026 | Mondays & Wednesdays 9:00 am- 12:00 pm OR Tuesdays & Thursdays 5:30pm -8:30pm *No class 5/25 |
MAY | 7751-56 | Phlebotomy | 5/18/2026 | 7/1/2026 | Monday- Friday, 9:00 am - 3:30pm *No class 5/25, 6/19 |
MAY | 7751-57 | Medical Assistant | 5/18/2026 | 9/18/2026 | Monday- Friday, 9:00 am- 3:30pm *No class 5/25, 6/19, 9/7 |
JUNE | 7751-58 | Certified Nursing Assistant | 6/1/2026 | 7/8/2026 | Monday- Friday, 9:00 am- 3:30pm |
JUNE | 7761-45 | Building Maintenance Technician | 6/8/2026 | 7/3/2026 | Monday- Friday, 9:00 am- 5:00 pm *No class 6/19 |
JUNE | 7781-73 | Commercial Vehicle Operator | 6/15/2026 | 7/24/2026 | Monday- Friday, 7:00 am- 3:00 pm |
Start your new career today!